536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3, San Francisco, CA 94131
$1,700,000
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
536 27th Street Unit: 3
$1,700,000

536 27th Street Unit: 3

Bedrooms 3
Sq.Ft. 1,654
Bathrooms 3 (2 Full 1 Half)
Parking Assigned, Attached, Garage Door Opener, Garage Faces Front, Independent, On Site - Mapped (Condo Only)
Located on a quiet cul-de-sac in Noe Valley, this spacious and updated 3-bed, 2.5-bath top-floor condominium has everything to offer sophisticated urbanites for easy and elegant living. At 1,654sf*, the generous room sizes and open floor plan provides plenty of space and even more custom updates than you'll find elsewhere. Start in the combined living/dining/kitchen areas with views sweeping from Twin Peaks to Downtown and the Bay. You'll love the Brazilian cherry wood floors, the breakfast bar at the oversized granite island with built in storage and power, the wonderful chef's kitchen with custom cabinets, and a full array of s/s appliances. There are skylights and ample storage and closets throughout the home. Enjoy southerly Bay views from the second private deck off the primary suite, a gorgeous tile and stone en-suite bath, and a cozy gas f/p. 1 car garage parking. Come see for yourself, this is quite a home! Just steps to the 24 MUNI line, great location for commuters.
Share property
Location 536 27th Street Unit: 3, San Francisco, CA 94131
Status Sold

Interior

Exterior

Area & Lot

Finance