1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417, San Francisco, CA 94107
$327,240
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
1695 18th Street # 417
$327,240

1695 18th Street # 417

Bedrooms 1
Sq.Ft. 607
Bathrooms 1 (1 Full )
Parking Driveway, Assigned, Attached, Garage Door Opener, Garage Faces Front, Inside Entrance, Restrictions, Side By Side, Independent, On Site
1-bedroom Below Market Rate (BMR) housing opportunity available at 80% Area Median Income (AMI). Maximum income for 1 person = $83,900 2 people = $95,900; 3 = $107,900, etc. Must be 1st-time homebuyer & income eligible. Unit available thru the Mayor's Office of Housing and Community Development (MOHCD) & subject to resale controls, monitoring & other restrictions. Unit will be listed on DAHLIA, the SF Housing Portal (https://housing.sfgov.org) starting on the application date, November 26, 2024. Visit https://housing.sfgov.org for application & program info. Application, loan pre-approval, and homebuyer education verification due on January 7, 2025 at 5:00 PM. Please come visit during open house at the times indicated. Fair Housing Opportunity Must see cozy loft 1-bedroom unit with shared balcony in a vibrant artist's community. Updated hardwood floors, great natural light, kitchen features an electric range, a dishwasher and refrigerator. At least one member of the household must hold a valid and active San Francisco Business License to authorize art activities at the time of application. Must also principally use a portion of the unit for arts activities as required under the Project Use Restrictions. 3D Tour available.
Share property
Location 1695 18th Street # 417, San Francisco, CA 94107
Status For Sale

Schedule a Tour

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Tour

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Interior

Exterior

Area & Lot

Finance